TN.WaterTransportNetwork
Tаgovi
Information about metadata
Polje | Vrednost |
---|---|
Licencа | Annan (Attribution) |
Last Updated | March 14, 2023, 11:10 (UTC) |
Kreirаno | May 6, 2021, 06:54 (UTC) |
GUID | 423cc749-5ae6-4732-9bf8-05914bb9f8ab |
access_constraints | [] |
bbox-east-long | 21.50 |
bbox-north-lat | 69.00 |
bbox-south-lat | 51.00 |
bbox-west-long | 11.00 |
contact-email | geografisk.information@trafikverket.se |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-01-01"}, {"type": "publication", "value": "2018-12-14"}] |
frequency-of-update | monthly |
graphic-preview-file | http://geo-inspire.trafikverket.se/Mapservice/wms.axd/TN_WaterTransportNetwork?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&layers=WaterwayNode,FerryCrossing&STYLES=&SRS=EPSG:3006&BBOX=6998100,463100,7004000,472000&WIDTH=620&HEIGHT=620&FORMAT=image/png& |
graphic-preview-type | PNG |
licence | [] |
metadata-date | 2021-03-04T16:16:18 |
metadata-language | swe |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Trafikverket", "roles": ["distributor", "owner", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[11.0, 51.0], [21.5, 51.0], [21.5, 69.0], [11.0, 69.0], [11.0, 51.0]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/3006 |
spatial_harvester | true |
Data and Resources
-
Unnamed resource
Ingångssida för information om väg- och järnvägsdata
-
Unnamed resource
Dataproduktspecifikationer
-
Unnamed resourceXML
Åtkomstpunkt via wfs-tjänst
-
Unnamed resource
Ingångssida för information om geodata från Trafikverket
-
Unnamed resourceWMS
WMS för Waterwaynode
-
Unnamed resourceWMS
WMF för TN.WaterTransportNetwork.FerryCrossing
-
Unnamed resourceWFS
WFS för Waterwaynode
-
Unnamed resourceWFS
WFS för TN.WaterTransportNetwork.FerryCrossing