LST Åtgärder i Vatten
Oznake
Information about metadata
| Polje | Vrednost |
|---|---|
| Licenca | Annan (Attribution) |
| Nazadnje posodobljeno | December 8, 2023, 17:59 (UTC) |
| Ustvarjeno | April 29, 2023, 16:24 (UTC) |
| GUID | f5c3b011-cc8f-483e-a2a2-bf7a404c883e |
| access_constraints | [] |
| bbox-east-long | 23.92623 |
| bbox-north-lat | 67.85821 |
| bbox-south-lat | 55.24332 |
| bbox-west-long | 11.15942 |
| contact-email | geodata@lansstyrelsen.se |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2006-01-01"}, {"type": "revision", "value": "2023-02-07"}] |
| frequency-of-update | continual |
| graphic-preview-description | Exempelbild: LST_Atgarder_i_Vatten.PNG |
| graphic-preview-file | http://ext-dokument.lansstyrelsen.se/jonkoping/GDK_exempelbilder/LST_Atgarder_i_Vatten.PNG |
| licence | [] |
| metadata-date | 2023-02-07T18:17:29 |
| metadata-language | swe |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "L\u00e4nsstyrelserna", "roles": ["owner"]}, {"name": "LST FO Vatten och milj\u00f6m\u00e5l", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.15942, 55.24332], [23.92623, 55.24332], [23.92623, 67.85821], [11.15942, 67.85821], [11.15942, 55.24332]]]} |
| spatial-data-service-type | |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/3006 |
| spatial_harvester | true |
Podatki in viri
-
LST_Atgarder_i_Vatten (ArcGIS MapService)Esri REST
ArcGIS MapService
-
Webbsida Åtgärder i vatten
-
LST Åtgärder i Vatten - ArcGIS-onlineEsri REST
-
Åtgärder i Vattens APIHTML
Länken går till API:ets hjälpsida
-
LST_AtgarderIVatten.zipZIP
-
LST_Atgarder_i_Vatten (WMS)WMS
-
Atom-filXML
Atom-fil
