TN.RoadTransportNetwork.RoadLinkSequence
Шошго
Information about metadata
| Талбар | Утга |
|---|---|
| Ашиглах зөвшөөрөл | Annan (Attribution) |
| Сүүлийн шинэчлэл | 2023 3-р сар 14, 11:09 (UTC) |
| Үүссэн | 2021 5-р сар 6, 06:54 (UTC) |
| GUID | 348bb015-9ce6-4926-aab4-17cfe2b48772 |
| access_constraints | [] |
| bbox-east-long | 25.00 |
| bbox-north-lat | 69.00 |
| bbox-south-lat | 54.00 |
| bbox-west-long | 10.00 |
| contact-email | lastkajen@trafikverket.se |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-01-01"}, {"type": "revision", "value": "2016-03-22"}] |
| frequency-of-update | monthly |
| graphic-preview-file | http://geo-inspire.trafikverket.se/Mapservice/wms.axd/TN_RoadTransportNetwork?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&layers=RoadLinkSequence&STYLES=&SRS=EPSG:3006&BBOX=6222362,421256,6229244,428186&WIDTH=620&HEIGHT=620&FORMAT=image/png& |
| licence | [] |
| metadata-date | 2021-03-04T12:29:58 |
| metadata-language | swe |
| progress | onGoing |
| resource-type | dataset |
| responsible-party | [{"name": "Trafikverket", "roles": ["originator", "owner", "pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[10.0, 54.0], [25.0, 54.0], [25.0, 69.0], [10.0, 69.0], [10.0, 54.0]]]} |
| spatial-data-service-type | |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/3006 |
| spatial_harvester | true |
Өгөгдөл ба материал
-
Нэргүй нөөцWMS
Åtkomstpunkt via wms-tjänst
-
Нэргүй нөөц
Ingångssida för information om väg- och järnvägsdata
-
Нэргүй нөөц
Dataproduktspecifikationer
-
Нэргүй нөөц
Tjänst för nedladdning av filbaserad data
-
Нэргүй нөөцWFS
Åtkomstpunkt via wfs-tjänst
-
Нэргүй нөөц
Ingångssida för information om geodata från Trafikverket
