LstO Strandskydd
Etiquetas
Information about metadata
Campo | Valor |
---|---|
Licencia | Annan (Attribution) |
Última actualización | 12 Diciembre, 2023, 14:26 (UTC) |
Creado | 29 Abril, 2023, 16:42 (UTC) |
GUID | 6cfb4e07-fdd2-403b-9f94-91db3da3f897 |
access_constraints | [] |
bbox-east-long | 14.73516 |
bbox-north-lat | 59.26271 |
bbox-south-lat | 57.13845 |
bbox-west-long | 10.92619 |
contact-email | vastragotaland@lansstyrelsen.se |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2020-03-18"}, {"type": "revision", "value": "2022-11-01"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-11-01T17:44:07 |
metadata-language | swe |
progress | |
resource-type | dataset |
responsible-party | [{"name": "L\u00e4nsstyrelsen V\u00e4stra G\u00f6talands l\u00e4n", "roles": ["owner"]}, {"name": "LstO Naturavdelningen", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.92619, 57.13845], [14.73516, 57.13845], [14.73516, 59.26271], [10.92619, 59.26271], [10.92619, 57.13845]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/3006 |
spatial_harvester | true |
temporal-extent-begin | 1975 |
temporal-extent-end | 2022 |
Datos y Recursos
-
LstO Strandskydd (WMS)WMS
WMS-tjänst med Västra Götalands gällande strandskydd
-
Atom-filXML
Atom-fil