LstE GI WMS
Etiquetas
Information about metadata
Campo | Valor |
---|---|
Licencia | Annan (Attribution) |
Última actualización | 21 Septiembre, 2022, 20:03 (UTC) |
Creado | 21 Septiembre, 2022, 20:03 (UTC) |
GUID | 9a8b3dd9-198a-4e66-9777-5983978f89b0 |
access_constraints | [] |
bbox-east-long | 17.5655 |
bbox-north-lat | 59.0196 |
bbox-south-lat | 57.6998 |
bbox-west-long | 14.4168 |
contact-email | ostergotland@lansstyrelsen.se |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-11-22"}] |
frequency-of-update | notPlanned |
licence | [] |
metadata-date | 2021-12-22T10:01:25 |
metadata-language | swe |
progress | |
resource-type | service |
responsible-party | [{"name": "L\u00e4nsstyrelsen \u00d6sterg\u00f6tland", "roles": ["owner"]}, {"name": "LstE Enheten f\u00f6r vatten", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[14.4168, 57.6998], [17.5655, 57.6998], [17.5655, 59.0196], [14.4168, 59.0196], [14.4168, 57.6998]]]} |
spatial-data-service-type | view |
spatial-reference-system | |
spatial_harvester | true |