Kontinentala och maritima områden
Etiquetas
Information about metadata
Campo | Valor |
---|---|
Licencia | Annan (Attribution) |
Última actualización | 14 Marzo, 2023, 10:42 (UTC) |
Creado | 31 Marzo, 2021, 13:51 (UTC) |
GUID | 623aab7b-bb5c-4cda-b4e5-2d9b0c451009 |
access_constraints | ["I och med att du laddar ned data s\u00e5 accepterar du f\u00f6ljande licensvillkor,http://www.smhi.se/klimatdata/Oppna-data/Information-om-oppna-data/villkor-for-anvandning-1.30622.,Ange om m\u00f6jligt SMHI som k\u00e4lla."] |
bbox-east-long | 25.00 |
bbox-north-lat | 70.00 |
bbox-south-lat | 55.00 |
bbox-west-long | 10.00 |
contact-email | dataleveranser@smhi.se |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2013-06-03"}, {"type": "revision", "value": "2020-09-09"}] |
frequency-of-update | notPlanned |
licence | [] |
metadata-date | 2020-09-25 |
metadata-language | swe |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "SMHI", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.0, 55.0], [25.0, 55.0], [25.0, 70.0], [10.0, 70.0], [10.0, 55.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |